tr.odd { background-color:#FFF; }
tr.even { background-color:#CCC; }

ΘΕΣΗ ΠΑΝΕΠΙΣΤΗΜΙΟ ΧΩΡΑ

1
Massachusetts Institute of Technology (MIT) Η.Π.Α. 100.0 84.9 45.5 84.6
2 Stanford University Η.Π.Α. 86.3 73.9 56.3 76.6
3 University of Cambridge Ηνωμένο Βασίλειο 80.4 93.8 28.7 74.1
4 University of California, Berkeley (UCB) Η.Π.Α. 87.7 64.4 38.8 70.9
5 Imperial College London Ηνωμένο Βασίλειο 81.1 65.7 40.1 68.3
6 University of Oxford Ηνωμένο Βασίλειο 60.3 94.1 20.1 62.4
7 National University of Singapore (NUS) Σιγκαπούρη 70.7 57.4 43.0 61.2
8 The University of Tokyo Ιαπωνία 79.8 44.6 31.7 59.6
9 California Institute of Technology (Caltech) Η.Π.Α. 70.3 43.8 54.2 59.1
10 ETH Zurich (Swiss Federal Institute of Technology) Ελβετία 64.1 49.9 34.7 54.0
11 The University of Melbourne Αυστραλία 48.4 68.1 36.4 51.9
12 University of Illinois at Urbana-Champaign Η.Π.Α. 65.5 36.3 40.7 51.8
13 Delft University of Technology Ολλανδία 69.4 41.4 21.9 51.5
14 University of California, Los Angeles (UCLA) Η.Π.Α. 46.4 63.7 37.0 49.7
15 University of Texas at Austin Η.Π.Α. 57.5 43.8 37.0 49.3
16 Cornell University Η.Π.Α. 56.2 49.8 25.9 48.2
17 Tsinghua University Κίνα 61.5 37.0 30.7 48.0
18 Nanyang Technological University (NTU) Σιγκαπούρη 56.2 41.9 35.1 47.7
19 University of Michigan Η.Π.Α. 46.5 57.0 34.9 47.3
20 University of Toronto Καναδάς 52.4 45.5 36.1 47.1
21 The University of Sydney Αυστραλία 54.6 47.0 27.8 47.0
22 Kyoto University Ιαπωνία 64.8 32.7 22.7 46.8
23 The University of New South Wales Αυστραλία 48.9 51.6 33.6 46.7
24 Carnegie Mellon University Η.Π.Α. 45.6 41.4 50.1 45.2
25 University of Hong Kong Χονγκ Κονγκ 52.5 31.8 45.6 44.9
26 University of California, San Diego (UCSD) Η.Π.Α. 47.7 26.2 65.3 44.8
27 The University of Manchester Ηνωμένο Βασίλειο 36.8 56.8 45.0 44.4
28 Georgia Institute of Technology Η.Π.Α. 54.4 43.5 19.0 44.1
29 Purdue University Η.Π.Α. 48.0 45.6 28.5 43.4
30 Indian Institute of Technology Bombay (IITB) Ινδία 33.4 56.7 47.0 43.1
31 Columbia University Η.Π.Α. 35.7 55.3 40.6 42.6
32 Princeton University Η.Π.Α. 47.4 40.6 33.1 42.5
33 McGill University Καναδά 44.1 59.4 11.4 42.2
34= Peking University Κίνα 42.9 45.4 30.1 41.1
34= The University of Queensland Αυστραλία 42.3 46.9 29.5 41.1
36 Monash University Αυστραλία 39.0 52.5 28.0 40.9
37 University of British Columbia Καναδάς 51.1 32.9 26.5 40.7
38 Indian Institute of Technology Kanpur (IITK) Ινδία 29.4 40.1 65.0 39.7
39 The University of Auckland Νέα Ζηλανδία 36.0 57.7 19.6 39.2
40 University of Edinburgh Ηνωμένο Βασίλειο 28.2 52.1 46.5 39.0
41 University of Waterloo Καναδάς 41.2 34.0 40.4 38.9
42 The Hong Kong University of Science and Technology Χονγκ Κονγκ 45.0 30.8 35.3 38.8
43= Indian Institute of Technology Delhi (IITD) Ινδία 28.0 53.9 41.5 38.5
43= Lund University Σουηδία 23.4 39.4 75.0 38.5
45 Ecole Polytechnique Federale de Lausanne Ελβετία 40.0 42.3 28.4 38.4
46 Politecnico di Milano Ιταλία 37.1 52.2 20.3 38.3
47 University of Bristol Ηνωμένο Βασίλειο 38.1 47.8 23.4 38.1
48 KAIST – Korea Advanced Institute of Science & Technology Νότια Κορέα 42.1 24.4 48.3 38.0
49 Indian Institute of Technology Madras (IITM) Ινδία 30.6 48.1 39.8 37.7
50 Tokyo Institute of Technology Ιαπωνία 45.1 33.8 22.0 37.1

in.gr