ΘΕΣΗ ΠΑΝΕΠΙΣΤΗΜΙΟ ΧΩΡΑ
1
Massachusetts Institute of Technology (MIT) Η.Π.Α. 100.0 84.9 56.8 82.5
2 Stanford University Η.Π.Α. 91.3 73.9 69.7 79.6
3 University of Cambridge Ηνωμένο Βασίλειο 83.0 93.8 43.1 74.3
4 University of California, Berkeley (UCB) Η.Π.Α. 92.5 64.4 55.9 73.1
5 University of Oxford Ηνωμένο Βασίλειο 66.0 94.1 61.3 73.0
6 Harvard University Η.Π.Α. 65.9 100.0 52.1 72.0
7 California Institute of Technology (Caltech) Η.Π.Α. 72.9 43.8 76.1 65.1
8 University of California, Los Angeles (UCLA) Η.Π.Α. 64.2 63.7 63.4 63.8
9 Imperial College London Ηνωμένο Βασίλειο 66.1 65.7 48.3 60.6
10 National University of Singapore (NUS) Σιγκαπούρη 63.2 57.4 44.7 55.9
11 ETH Zurich (Swiss Federal Institute of Technology) Ελβετία 62.2 49.9 50.6 55.0
12 Princeton University Η.Π.Α. 59.9 40.6 56.8 53.2
13 University of Toronto Καναδά 61.1 45.5 45.3 51.7
14 University of Pennsylvania Η.Π.Α. 33.8 55.0 70.4 51.1
15 The University of Melbourne Αυστραλία 47.0 68.1 38.5 50.8
16 Carnegie Mellon University Η.Π.Α. 57.6 41.4 46.4 49.4
17 The University of Tokyo Ιαπωνία 76.7 44.6 17.5 49.3
18 University of Michigan Η.Π.Α. 48.7 57.0 40.8 48.8
19 Cornell University Η.Π.Α. 50.6 49.8 44.8 48.6
20 Georgia Institute of Technology Η.Π.Α. 58.0 43.5 40.8 48.5
21= Ecole Polytechnique Federale de Lausanne Ελβετία 46.2 42.3 47.5 45.4
21= University of Hong Kong Χονγκ Κονγκ 37.0 31.8 70.1 45.4
23 Columbia University Η.Π.Α. 41.7 55.3 40.0 45.3
24 Ecole Polytechnique Ελλάδα 38.8 50.6 47.7 45.0
25= University of Texas at Austin Η.Π.Α. 48.5 43.8 41.3 44.9
25= Yale University Η.Π.Α. 37.8 62.0 37.3 44.9
27 The University of Manchester Ηνωμένο Βασίλειο 38.6 56.8 41.0 44.8
28= The Hong Kong University of Science and Technology Χονγκ Κονγκ 50.2 30.8 50.7 44.5
28= University of Illinois at Urbana-Champaign Η.Π.Α. 56.9 36.3 36.0 44.5
30 University of British Columbia Καναδάς 44.8 32.9 55.5 44.4
31 McGill University Καναδάς 47.3 59.4 23.3 43.7
32= New York University (NYU) Η.Π.Α. 16.2 43.0 79.8 43.3
32= Purdue University Η.Π.Α. 43.4 45.6 40.7 43.3
34 The University of New South Wales Αυστραλία 38.9 51.6 36.5 42.0
35 Monash University Αυστραλία 35.0 52.5 40.2 41.8
36= Nanyang Technological University (NTU) Σιγκαπούρη 44.2 41.9 35.2 40.8
36= Peking University Κίνα 49.8 45.4 24.2 40.8
38 The University of Sydney Αυστραλία 44.0 47.0 29.9 40.7
39 Australian National University Αυστραλία 47.4 41.4 30.6 40.6
40 Tsinghua University Κίνα 56.5 37.0 22.3 40.4
41 Indian Institute of Technology Delhi (IITD) Ινδία 32.4 53.9 36.8 40.2
42= Kyoto University Ιαπωνία 55.1 32.7 25.8 39.6
42= The University of Auckland Νέα Ζηλανδία 36.1 57.7 26.2 39.6
44 University of California, San Diego (UCSD) Η.Π.Α. 47.3 26.2 42.0 39.4
45 University of Edinburgh Ηνωμένο Βασίλειο 33.4 52.1 34.5 39.3
46 University of Waterloo Καναδάς 36.2 34.0 47.1 38.8
47 Delft University of Technology Ολλανδία 45.4 41.4 26.7 38.6
48 UCL (University College London) Ηνωμένο Βασίλειο 38.6 42.3 33.2 38.1
49= Northwestern University Η.Π.Α. 23.8 42.7 52.0 37.9
49= Seoul National University Κορέα, Νότια 51.6 31.3 26.1 37.9

in.gr